Expected NEET Cut-off Marks 2022
The National Testing Agency will release the NEET UG Cutoff score very soon. NEET Cut-Off marks 2022 results will be released by NAT on its official website at neet.nta.nic.in. Aspirant must keep an eye on the official site for detailed results. The qualifying percentile score is expected to remain consistent across categories.
According to current trends, the expected cut-off marks for NEET 2022 are 45 percent for PH candidates, 50 percent for general candidates, and 40 percent for other candidates from reserved categories. NEET qualifying marks for 2021 were 108-137 for the OBC/SC/ST categories and 138-720 for the general category candidates.
What are the NEET cut-off marks, and how is it determined?
Table of Contents
The NEET cut-off score is the lowest mark required to qualify for the NEET exam. The NEET cut-off is divided into two categories: admission cut-off and qualifying cut-off.
NEET admission cut-off is the last rank at which a candidate will be accepted for admission, and NEET qualifying is the least marks a candidate must score to pass the exam.
NEET Cut-Off Marks 2022 DeterminingFactors:
- The level of difficulty in the overall NEET 2022 examination papers.
- Overall number of available seats
- The number of total candidates attempting the NEET 2022 exam
Let’s have a look at the expected cut-off marks for NEET 2022:
Tentative NEET Cut-Off Marks 2022:
Sl No | Candidate Category | Expected Cut-off Percentile | Expected Cut-off Marks |
1 | OBC, SC, ST-PH | 40th | 121-108 |
2 | OBC, SC, ST | 40th | 137-108 |
3 | General-PH | 45th | 137-122 |
4 | General | 50th | 720-138 |
Let’s have a look at the cut-off trends for the last few years.
Previous Year’s Category Wise NEET Cut-Off Marks:
Sl No | Candidate Category | 2017 Cut-off | 2018 Cut-off | 2019 Cut-off | 2020 Cut-off | 2021 Cut-off |
1 | OBC, SC, ST-PH | 130 – 107 | 118 – 96 | 133-107 | 128-113 | 121-108 |
2 | OBC, SC, ST | 130 – 107 | 118 – 96 | 133 – 107 | 146-113 | 137-108 |
3 | General-PH | 130 – 118 | 118 – 96 | 133 – 107 | 146-129 | 137-122 |
4 | General | 697 – 131 | 691 – 119 | 701 – 134 | 720-147 | 720-138 |
Top Medical-College Wise NEET Cut-Off Marks& Ranks:
Sl No | College | Cut off marks | Location | Closing rank |
1 | Lady Hardinge Medical college | 661 | Delhi | 489 |
2 | Maulana Azad Medical College | 687 | Delhi | 32 |
3 | PT. B.D. SHARMA Postgraduate Institute of Medical Sciences | 638 | Rohtak, Haryana | 1825 |
4 | VMMC and Safdarjung Hospital | 675 | Delhi | 157 |
5 | University College of Medical Sciences | 675 | Delhi | 171 |
6 | SHKM Government Medical College | 605 | Mewat, Haryana | 6735 |
7 | Dr. Rajendra Prasad Medical College | 610 | Himachal Pradesh | 5835 |
8 | Employees State Insurance Corporation Medical College | 607 | Haryana | 6360 |
9 | Kalpana Chawla Govt. Medical College | 618 | Karnal, Haryana | 4355 |
10 | Maulana Azad Medical College | 687 | Delhi | 32 |
11 | Indira Gandhi Medical College | 630 | Himachal Pradesh | 2672 |
12 | Government Medical College Hamirpur | 601 | Himachal Pradesh | 7511 |
13 | VMMC and Safdarjung Hospital | 675 | Delhi | 157 |
14 | Bundelkhand Medical College | 600 | Sagar, M.P | 7898 |
15 | Netaji Subhash Chandra Bose Medical College | 605 | Jabalpur, M.P | 6757 |
16 | Atal Bihari Vajpayee Government Medical College | 594 | Vidisha, M.P | 9146 |
17 | Gandhi Medical College | 619 | Bhopal, M.P | 4257 |
18 | Grant Medical College and Sir JJ Hospital | 645 | Mumbai, Maharashtra | 1329 |
19 | Indira Gandhi Government Medical College | 607 | Nagpur, Maharashtra | 6303 |
20 | Byramjee Jeejeebhoy Government Medical College | 635 | Pune, Maharashtra | 2240 |
21 | RUHS College of Medical Sciences | 635 | Jaipur, Rajasthan | 2266 |
22 | Government Medical College | 597 | Aurangabad, Maharashtra | 8391 |
23 | Government Medical College | 611 | Kota, Rajasthan | 5608 |
24 | S.M.S. Medical College | 655 | Jaipur, Rajasthan | 760 |
25 | Institute of Medical Sciences, Banaras Hindu University | 656 | Varanasi, U.P | 669 |
26 | Sardar Patel Medical College | 629 | Bikaner, Rajasthan | 2875 |
27 | Maulana Azad Medical College | 687 | Delhi | 32 |
28 | S.N. Medical College | 611 | Agra, U.P | 5555 |
29 | Moti Lal Nehru Medical College | 613 | Allahabad, U.P | 5201 |
30 | VMMC and Safdarjung Hospital | 675 | Delhi | 157 |
31 | Coimbatore Medical College | 607 | Coimbatore, T.N | 6315 |
32 | King George’s Medical College | 651 | Lucknow, U.P | 908 |
33 | Calcutta National Medical College | 607 | Kolkata, W.B | 6275 |
34 | Madras Medical College | 640 | Chennai, T.N | 1614 |
35 | College Of Medicine and JNM Hospital | 590 | Kalyani, W.B | 10386 |
36 | Stanley Medical College | 617 | Chennai, T.N | 4572 |
37 | Andhra Medical College | 617 | Visakhapatnam, A.P | 4544 |
38 | Guntur Medical College | 596 | Guntur, A.P | 8605 |
39 | Guwahati Medical College | 601 | Guwahati, Assam | 7482 |
40 | Assam Medical College | 586 | Dibrugarh, Assam | 11275 |
41 | Sagar Dutta Medical College & Hospital | 599 | Kolkata, W.B | 7930 |
42 | Silchar Medical College | 585 | Silchar, Assam | 11590 |
43 | Jawaharlal Nehru Medical College | 594 | Bhagalpur, Bihar | 9201 |
44 | Nalanda Medical College | 610 | Patna, Bihar | 5760 |
45 | Anugrah Narayan Magadh Medical College | 591 | Gaya, Bihar | 9838 |
46 | Patna Medical College | 637 | Patna, Bihar | 1973 |
47 | Pt. J N M Medical College | 598 | Raipur, Chhattisgarh | 8206 |
48 | Indira Gandhi Institute of Medical Sciences | 617 | Patna, Bihar | 4521 |
49 | B.J. Medical College | 660 | Ahmedabad, Gujarat | 543 |
50 | Goa Medical College | 605 | Panaji, Goa | 6713 |
51 | Pt. D.D.U Medical College | 611 | Rajkot, Gujarat | 5501 |
52 | Rajendra Institute of Medical Science | 614 | Ranchi, Jharkhand | 5084 |
53 | Patliputra Medical College | 596 | Dhanbad, Jharkhand | 8670 |
54 | Government Medical College | 606 | Bhavnagar, Gujarat | 6398 |
55 | Osmania Medical College | 625 | Koti, Telangana | 3440 |
56 | ESIC Medical College | 595 | Hyderabad, Telangana | 8903 |
57 | Gandhi Medical College | 633 | Secunderabad, Telangana | 2391 |
58 | M.G.M. Medical College | 598 | Jamshedpur, Jharkhand | 8265 |
59 | ESI-MC&PGIMS&R | 605 | Bangalore, Karnataka | 6768 |
60 | Mysore Medical and Research Institute | 618 | Mysore, Karnataka | 4354 |
61 | Bangalore Medical College | 644 | Bangalore, Karnataka | 1372 |
62 | Maulana Azad Medical College | 687 | Delhi | 32 |
The NEET UG 2022 exam has been conducted on July 17, 2022, with the results expected to be released in August 2022. MCC will release the NEET 2022 AQI Cut off marks very soon. These results will also be used to fill 1200+ seats at 15 AIIMS institutes and 200 seats at two JIPMER institutes.
0