The NEET PG seat matrix for West Bengal 2025 has been released for candidates participating in West Bengal NEET PG counselling 2025. The seat matrix offers a detailed view of college-wise postgraduate medical seats in West Bengal, encompassing both government and private medical colleges.
Through this data, candidates can easily check the number of MD and MS seats available in each college and plan their choices accordingly. The PG medical seat matrix for West Bengal 2025 plays a key role during counselling, helping students understand seat availability, course distribution, and category-wise seat breakup.
Below is the updated MD MS seat matrix for West Bengal 2025 for all participating medical colleges.
To check the top medical colleges of West Bengal, Click Here
| JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES & HOSPITAL | |
| COURSE | SEATS |
| MD ANATOMY | 3 |
| MD PHYSIOLOGY | 3 |
| MS OTOLARYNGOLOGY ENT | 3 |
| MD GENERAL MEDICINE | 4 |
| MS GENERAL SURGERY | 6 |
| MD RADIOLOGY | 2 |
| MD DVL | 3 |
| MS ORTHOPAEDICS | 3 |
| MD ANAESTHESIOLOGY | 8 |
| MD OBSTETRICS & GYNAECOLOGY | 3 |
| MD PEDIATRICS | 6 |
| КРС МЕDICAL COLLEGE AND HOSPITAL | |
| COURSE | SEATS |
| MD Pharmacology | 3 |
| MD General Medicine | 10 |
| MD Dermatology | 2 |
| MD Radio-Diagnosis | 4 |
| MS Orthopaedics | 6 |
| MS Oto-rhinolaryngology | 2 |
| MD Anatomy | 2 |
| MD Biochemistry | 2 |
| MD Physiology | 3 |
| MD Anaesthesiology | 4 |
| MD Community Medicine | 2 |
| MD Microbiology | 3 |
| MD Psychiatry | 2 |
| MD General Surgery | 5 |
| MD Pathology | 4 |
| MD Obstetrics & Gynaecology | 3 |
| ICARE INSTITUTE OF MEDICAL SCIENCE AND RESEARCH | |
| COURSE | SEATS |
| MD Anaesthesia | 7 |
| MD Biochemistry | 2 |
| MD Dermatology | 4 |
| MD General Medicine | 2 |
| MD Microbiology | 2 |
| MD Paediatrics | 3 |
| MD Pathology | 2 |
| MD Pharmacology | 2 |
| MD Psychiatry | 4 |
| MD Radiology | 4 |
| MD Respiratory Medicine | 4 |
| MS ENT | 2 |
| MS General Surgery | 3 |
| MS Obs & Gynae | 2 |
| MS Ophthalmology | 4 |
| MS Orthopaedics | 3 |
|
SHRI RAMKRISHNA INSTITUTE OF MEDICAL SCIENCES AND SANAKA HOSPITAL |
|
| COURSE | SEATS |
| MS Obstetrics & Gynaecology | 3 |
| MD Radio Diagnosis | 4 |
| MS General Surgery | 3 |
| MD Psychiatry | 5 |
| MD Anaesthesiology | 4 |
| MS Orthopaedics | 3 |
| MD Paediatrics | 3 |
| MD General Medicine | 5 |
|
GOURI DEVI INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL |
|
| COURSE | SEATS |
| MD Anaesthesiology | 2 |
| MD Anatomy | 3 |
| MD Dermatology Venerology & Leprosy | 3 |
| MD General Medicine | 2 |
| MS General Surgery | |
| MS Otorhinolaryngology | 3 |
| MS Ophthalmology | 3 |
| MS Orthopaedics | 3 |
| MS Obstetrics & Gynaecology | 6 |
| MD Physiology | 2 |
| MD Respiratory Medicine | 5 |
| MD Paediatrics | 6 |
| MD Radio Diagnosis | 6 |
| MD Pathology | 3 |
| MD Microbiology | 3 |